Carrello
SEGA A TAZZA BIMETALLICA KRINO HSS PER METALLO LEGNO PLASTICA ACCIAIO FRESA
Seghe bimetalliche HSS a dentatura variabile e spoglia positiva per il taglio altamente professionale di qualsiasi materiale a spessore sottile quale acciaio, ghisa, alluminio, rame, bronzo, legno, ottone, plastica, fibra di vetro, resine sintetiche, formica, cartongesso. Grande rendimento e durata, taglio pulito, max profondità di foratura 5 mm.
Dimensioni
Diametro Ø(mm) | Diametro filetto d (mm) |
---|---|
16 | UNF 1/2 x 20 |
17 | UNF 1/2 x 20 |
19 | UNF 1/2 x 20 |
20 | UNF 1/2 x 20 |
21 | UNF 1/2 x 20 |
22 | UNF 1/2 x 20 |
24 | UNF 1/2 x 20 |
25 | UNF 1/2 x 20 |
27 | UNF 1/2 x 20 |
29 | UNF 1/2 x 20 |
30 | UNF 1/2 x 20 |
32 | UNF 5/8 x 18 |
33 | UNF 5/8 x 18 |
35 | UNF 5/8 x 18 |
37 | UNF 5/8 x 18 |
38 | UNF 5/8 x 18 |
40 | UNF 5/8 x 18 |
41 | UNF 5/8 x 18 |
43 | UNF 5/8 x 18 |
44 | UNF 5/8 x 18 |
45 | UNF 5/8 x 18 |
46 | UNF 5/8 x 18 |
48 | UNF 5/8 x 18 |
50 | UNF 5/8 x 18 |
51 | UNF 5/8 x 18 |
51 | UNF 5/8 x 18 |
52 | UNF 5/8 x 18 |
54 | UNF 5/8 x 18 |
55 | UNF 5/8 x 18 |
56 | UNF 5/8 x 18 |
57 | UNF 5/8 x 18 |
59 | UNF 5/8 x 18 |
60 | UNF 5/8 x 18 |
62 | UNF 5/8 x 18 |
64 | UNF 5/8 x 18 |
65 | UNF 5/8 x 18 |
67 | UNF 5/8 x 18 |
68 | UNF 5/8 x 18 |
70 | UNF 5/8 x 18 |
73 | UNF 5/8 x 18 |
75 | UNF 5/8 x 18 |
76 | UNF 5/8 x 18 |
79 | UNF 5/8 x 18 |
83 | UNF 5/8 x 18 |
86 | UNF 5/8 x 18 |
89 | UNF 5/8 x 18 |
92 | UNF 5/8 x 18 |
95 | UNF 5/8 x 18 |
98 | UNF 5/8 x 18 |
100 | UNF 5/8 x 18 |
102 | UNF 5/8 x 18 |
105 | UNF 5/8 x 18 |
108 | UNF 5/8 x 18 |
111 | UNF 5/8 x 18 |
114 | UNF 5/8 x 18 |
121 | UNF 5/8 x 18 |
127 | UNF 5/8 x 18 |
133 | UNF 5/8 x 18 |
140 | UNF 5/8 x 18 |
146 | UNF 5/8 x 18 |
152 | UNF 5/8 x 18 |
160 | UNF 5/8 x 18 |
168 | UNF 5/8 x 18 |
177 | UNF 5/8 x 18 |
200 | UNF 5/8 x 18 |
210 | UNF 5/8 x 18 |
5 Articoli
8014249159209
21060
Potrebbe anche piacerti